| Qatar | No | 100 GB | 30 Days | £109.3 | eSIM, 100GB, 30 Days, Qatar, V2 |
| Reunion | No | 100 GB | 30 Days | £92.6 | eSIM, 100GB, 30 Days, Reunion, V2 |
| Romania | No | 100 GB | 30 Days | £78.55 | eSIM, 100GB, 30 Days, Romania, V2 |
| Russian Federation | No | 100 GB | 30 Days | £194.1 | eSIM, 100GB, 30 Days, Russian Federation, V2 |
| Saudi Arabia | No | 100 GB | 30 Days | £145 | eSIM, 100GB, 30 Days, Saudi Arabia, V2 |
| Serbia | No | 100 GB | 30 Days | £104.05 | eSIM, 100GB, 30 Days, Serbia, V2 |
| Singapore | No | 100 GB | 30 Days | £58.65 | eSIM, 100GB, 30 Days, Singapore, V2 |
| Slovakia | No | 100 GB | 30 Days | £69.3 | eSIM, 100GB, 30 Days, Slovakia, V2 |
| Slovenia | No | 100 GB | 30 Days | £69.3 | eSIM, 100GB, 30 Days, Slovenia, V2 |
| South Africa | No | 100 GB | 30 Days | £169.3 | eSIM, 100GB, 30 Days, South Africa, V2 |
| South East Asia | No | 100 GB | 30 Days | £161.4 | eSIM, 100GB, 30 Days, South East Asia, V2 |
| Spain | No | 100 GB | 30 Days | £67.95 | eSIM, 100GB, 30 Days, Spain, V2 |
| Sri Lanka | No | 100 GB | 30 Days | £131.65 | eSIM, 100GB, 30 Days, Sri Lanka, V2 |
| Sweden | No | 100 GB | 30 Days | £69.3 | eSIM, 100GB, 30 Days, Sweden, V2 |
| Switzerland | No | 100 GB | 30 Days | £92.25 | eSIM, 100GB, 30 Days, Switzerland, V2 |
| Taiwan | No | 100 GB | 30 Days | £225.95 | eSIM, 100GB, 30 Days, Taiwan-Province of China, V2 |
| Tanzania (United Republic of) | No | 100 GB | 30 Days | £334.4 | eSIM, 100GB, 30 Days, Tanzania-United Republic of, V2 |
| Thailand | No | 100 GB | 30 Days | £126.15 | eSIM, 100GB, 30 Days, Thailand, V2 |
| Tunisia | No | 100 GB | 30 Days | £102.75 | eSIM, 100GB, 30 Days, Tunisia, V2 |
| Turkey | No | 100 GB | 30 Days | £47.9 | eSIM, 100GB, 30 Days, Turkey, V2 |
| Ukraine | No | 100 GB | 30 Days | £113.9 | eSIM, 100GB, 30 Days, Ukraine, V2 |
| United Arab Emirates | No | 100 GB | 30 Days | £112.9 | eSIM, 100GB, 30 Days, United Arab Emirates, V2 |
| United Kingdom | No | 100 GB | 30 Days | £83.2 | eSIM, 100GB, 30 Days, United Kingdom, V2 |
| United States | No | 100 GB | 30 Days | £124.05 | eSIM, 100GB, 30 Days, United States of America, V2 |
| Uzbekistan | No | 100 GB | 30 Days | £53.3 | eSIM, 100GB, 30 Days, Uzbekistan, V2 |
| Vatican City | No | 100 GB | 30 Days | £62.5 | eSIM, 100GB, 30 Days, Vatican City, V2 |
| Vietnam | No | 100 GB | 30 Days | £105.3 | eSIM, 100GB, 30 Days, VietNam, V2 |
| Aland Islands | No | 10 GB | 30 Days | £9.35 | eSIM, 10GB, 30 Days, Aaland Islands, V2 |
| Africa | Yes | 10 GB | 30 Days | £81.1 | eSIM, 10GB, 30 Days, Africa, V2 |
| Albania | No | 10 GB | 30 Days | £16.9 | eSIM, 10GB, 30 Days, Albania, V2 |
| Algeria | No | 10 GB | 30 Days | £125.7 | eSIM, 10GB, 30 Days, Algeria, V2 |
| Andorra | No | 10 GB | 30 Days | £60.8 | eSIM, 10GB, 30 Days, Andorra, V2 |
| Anguilla | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Anguilla, V2 |
| Antigua and Barbuda | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Antigua And Barbuda, V2 |
| Argentina | No | 10 GB | 30 Days | £26.95 | eSIM, 10GB, 30 Days, Argentina, V2 |
| Armenia | No | 10 GB | 30 Days | £33.05 | eSIM, 10GB, 30 Days, Armenia, V2 |
| Aruba | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Aruba, V2 |
| Asia | Yes | 10 GB | 30 Days | £31.35 | eSIM, 10GB, 30 Days, Asia, V2 |
| Australia | No | 10 GB | 30 Days | £9.95 | eSIM, 10GB, 30 Days, Australia, V2 |
| Austria | No | 10 GB | 30 Days | £8.65 | eSIM, 10GB, 30 Days, Austria, V2 |
| Azerbaijan | No | 10 GB | 30 Days | £22.3 | eSIM, 10GB, 30 Days, Azerbaijan, V2 |
| Bahamas | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Bahamas, V2 |
| Bahrain | No | 10 GB | 30 Days | £23.05 | eSIM, 10GB, 30 Days, Bahrain, V2 |
| Balkans | Yes | 10 GB | 30 Days | £20.95 | eSIM, 10GB, 30 Days, Balkans, V2 |
| Bangladesh | No | 10 GB | 30 Days | £38.35 | eSIM, 10GB, 30 Days, Bangladesh, V2 |
| Barbados | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Barbados, V2 |
| Belarus | No | 10 GB | 30 Days | £110.7 | eSIM, 10GB, 30 Days, Belarus, V2 |
| Belgium | No | 10 GB | 30 Days | £9.35 | eSIM, 10GB, 30 Days, Belgium, V2 |
| Belize | No | 10 GB | 30 Days | £166.45 | eSIM, 10GB, 30 Days, Belize, V2 |
| Bermuda | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Bermuda, V2 |
© 2026 Global eSIMs. All Rights Reserved. Designed & Developed by nTel