| Armenia | No | 2 GB | 15 Days | £10.85 | eSIM, 2GB, 15 Days, Armenia, V2 |
| Argentina | No | 2 GB | 15 Days | £8.85 | eSIM, 2GB, 15 Days, Argentina, V2 |
| Antigua and Barbuda | No | 2 GB | 15 Days | £16.9 | eSIM, 2GB, 15 Days, Antigua And Barbuda, V2 |
| Anguilla | No | 2 GB | 15 Days | £16.9 | eSIM, 2GB, 15 Days, Anguilla, V2 |
| Andorra | No | 2 GB | 15 Days | £18.4 | eSIM, 2GB, 15 Days, Andorra, V2 |
| Algeria | No | 2 GB | 15 Days | £29.8 | eSIM, 2GB, 15 Days, Algeria, V2 |
| Albania | No | 2 GB | 15 Days | £5.8 | eSIM, 2GB, 15 Days, Albania, V2 |
| Africa | Yes | 2 GB | 15 Days | £19.25 | eSIM, 2GB, 15 Days, Africa, V2 |
| Aland Islands | No | 2 GB | 15 Days | £3.35 | eSIM, 2GB, 15 Days, Aaland Islands, V2 |
| Zambia | No | 20 GB | 30 Days | £145.55 | eSIM, 20GB, 30 Days, Zambia, V2 |
| Virgin Islands US | No | 20 GB | 30 Days | £64.5 | eSIM, 20GB, 30 Days, Virgin Islands-United States, V2 |
| Virgin Islands British | No | 20 GB | 30 Days | £100.05 | eSIM, 20GB, 30 Days, Virgin Islands-British, V2 |
| Vietnam | No | 20 GB | 30 Days | £24.9 | eSIM, 20GB, 30 Days, VietNam, V2 |
| Vatican City | No | 20 GB | 30 Days | £14.75 | eSIM, 20GB, 30 Days, Vatican City, V2 |
| Uzbekistan | No | 20 GB | 30 Days | £14.4 | eSIM, 20GB, 30 Days, Uzbekistan, V2 |
| Uruguay | No | 20 GB | 30 Days | £64.5 | eSIM, 20GB, 30 Days, Uruguay, V2 |
| United States | No | 20 GB | 30 Days | £28.85 | eSIM, 20GB, 30 Days, United States of America, V2 |
| United Kingdom | No | 20 GB | 30 Days | £19.25 | eSIM, 20GB, 30 Days, United Kingdom, V2 |
| United Arab Emirates | No | 20 GB | 30 Days | £38.5 | eSIM, 20GB, 30 Days, United Arab Emirates, V2 |
| Ukraine | No | 20 GB | 30 Days | £29.75 | eSIM, 20GB, 30 Days, Ukraine, V2 |
| Uganda | No | 20 GB | 30 Days | £160.1 | eSIM, 20GB, 30 Days, Uganda, V2 |
| Turks & Caicos Islands | No | 20 GB | 30 Days | £100.05 | eSIM, 20GB, 30 Days, Turks And Caicos Islands, V2 |
| Turkey | No | 20 GB | 30 Days | £12.7 | eSIM, 20GB, 30 Days, Turkey, V2 |
| Tunisia | No | 20 GB | 30 Days | £29.75 | eSIM, 20GB, 30 Days, Tunisia, V2 |
| Trinidad and Tobago | No | 20 GB | 30 Days | £100.05 | eSIM, 20GB, 30 Days, Trinidad And Tobago, V2 |
| Thailand | No | 20 GB | 30 Days | £32.25 | eSIM, 20GB, 30 Days, Thailand, V2 |
| Tanzania | No | 20 GB | 30 Days | £94.3 | eSIM, 20GB, 30 Days, Tanzania-United Republic of, V2 |
| Taiwan | No | 20 GB | 30 Days | £60.55 | eSIM, 20GB, 30 Days, Taiwan-Province of China, V2 |
| Switzerland | No | 20 GB | 30 Days | £16.4 | eSIM, 20GB, 30 Days, Switzerland, V2 |
| Sweden | No | 20 GB | 30 Days | £15.65 | eSIM, 20GB, 30 Days, Sweden, V2 |
| Suriname | No | 20 GB | 30 Days | £122 | eSIM, 20GB, 30 Days, Suriname, V2 |
| Sudan | No | 20 GB | 30 Days | £258.05 | eSIM, 20GB, 30 Days, Sudan, V2 |
| Sri Lanka | No | 20 GB | 30 Days | £38.85 | eSIM, 20GB, 30 Days, Sri Lanka, V2 |
| Spain | No | 20 GB | 30 Days | £17.6 | eSIM, 20GB, 30 Days, Spain, V2 |
| South East Asia | No | 20 GB | 30 Days | £41.65 | eSIM, 20GB, 30 Days, South East Asia, V2 |
| South Africa | No | 20 GB | 30 Days | £43.15 | eSIM, 20GB, 30 Days, South Africa, V2 |
| Slovenia | No | 20 GB | 30 Days | £17.3 | eSIM, 20GB, 30 Days, Slovenia, V2 |
| Slovakia | No | 20 GB | 30 Days | £17.3 | eSIM, 20GB, 30 Days, Slovakia, V2 |
| Singapore | No | 20 GB | 30 Days | £16.1 | eSIM, 20GB, 30 Days, Singapore, V2 |
| Seychelles | No | 20 GB | 30 Days | £171.9 | eSIM, 20GB, 30 Days, Seychelles, V2 |
| Serbia | No | 20 GB | 30 Days | £23.9 | eSIM, 20GB, 30 Days, Serbia, V2 |
| Senegal | No | 20 GB | 30 Days | £254.75 | eSIM, 20GB, 30 Days, Senegal, V2 |
| Saudi Arabia | No | 20 GB | 30 Days | £29.9 | eSIM, 20GB, 30 Days, Saudi Arabia, V2 |
| Saint Vincent | No | 20 GB | 30 Days | £100.05 | eSIM, 20GB, 30 Days, Saint Vincent And The Grenadines, V2 |
| Saint Martin French | No | 20 GB | 30 Days | £69.25 | eSIM, 20GB, 30 Days, Saint Martin, V2 |
| Saint Lucia | No | 20 GB | 30 Days | £100.05 | eSIM, 20GB, 30 Days, Saint Lucia, V2 |
| Saint Kitts & Nevis | No | 20 GB | 30 Days | £100.05 | eSIM, 20GB, 30 Days, Saint Kitts And Nevis, V2 |
| Saint Barthelemy | No | 20 GB | 30 Days | £69.25 | eSIM, 20GB, 30 Days, Saint Barthelemy, V2 |
| Russian Federation | No | 20 GB | 30 Days | £48.2 | eSIM, 20GB, 30 Days, Russian Federation, V2 |
| Romania | No | 20 GB | 30 Days | £17.7 | eSIM, 20GB, 30 Days, Romania, V2 |
© 2026 Global eSIMs. All Rights Reserved. Designed & Developed by nTel