| United Kingdom | No | 1 GB | 7 Days | £2 | eSIM, 1GB, 7 Days, United Kingdom, V2 |
| United Arab Emirates | No | 1 GB | 7 Days | £3.3 | eSIM, 1GB, 7 Days, United Arab Emirates, V2 |
| Ukraine | No | 1 GB | 7 Days | £2.65 | eSIM, 1GB, 7 Days, Ukraine, V2 |
| Uganda | No | 1 GB | 7 Days | £11.35 | eSIM, 1GB, 7 Days, Uganda, V2 |
| Turks & Caicos Islands | No | 1 GB | 7 Days | £9.5 | eSIM, 1GB, 7 Days, Turks And Caicos Islands, V2 |
| Turkey | No | 1 GB | 7 Days | £1.95 | eSIM, 1GB, 7 Days, Turkey, V2 |
| Tunisia | No | 1 GB | 7 Days | £2.4 | eSIM, 1GB, 7 Days, Tunisia, V2 |
| Trinidad and Tobago | No | 1 GB | 7 Days | £9.5 | eSIM, 1GB, 7 Days, Trinidad And Tobago, V2 |
| Tonga | No | 1 GB | 7 Days | £27.6 | eSIM, 1GB, 7 Days, Tonga, V2 |
| Togo | No | 1 GB | 7 Days | £38.35 | eSIM, 1GB, 7 Days, Togo, V2 |
| Thailand | No | 1 GB | 7 Days | £2.9 | eSIM, 1GB, 7 Days, Thailand, V2 |
| Tanzania | No | 1 GB | 7 Days | £9.2 | eSIM, 1GB, 7 Days, Tanzania-United Republic of, V2 |
| Tajikistan | No | 1 GB | 7 Days | £39.8 | eSIM, 1GB, 7 Days, Tajikistan, V2 |
| Taiwan | No | 1 GB | 7 Days | £4.6 | eSIM, 1GB, 7 Days, Taiwan-Province of China, V2 |
| Switzerland | No | 1 GB | 7 Days | £2 | eSIM, 1GB, 7 Days, Switzerland, V2 |
| Sweden | No | 1 GB | 7 Days | £1.9 | eSIM, 1GB, 7 Days, Sweden, V2 |
| Swaziland | No | 1 GB | 7 Days | £15.05 | eSIM, 1GB, 7 Days, Swaziland, V2 |
| Suriname | No | 1 GB | 7 Days | £11.6 | eSIM, 1GB, 7 Days, Suriname, V2 |
| Sudan | No | 1 GB | 7 Days | £17.55 | eSIM, 1GB, 7 Days, Sudan, V2 |
| Sri Lanka | No | 1 GB | 7 Days | £4.35 | eSIM, 1GB, 7 Days, Sri Lanka, V2 |
| Spain | No | 1 GB | 7 Days | £1.8 | eSIM, 1GB, 7 Days, Spain, V2 |
| South East Asia | No | 1 GB | 7 Days | £5.3 | eSIM, 1GB, 7 Days, South East Asia, V2 |
| South Africa | No | 1 GB | 7 Days | £4.9 | eSIM, 1GB, 7 Days, South Africa, V2 |
| Slovenia | No | 1 GB | 7 Days | £1.9 | eSIM, 1GB, 7 Days, Slovenia, V2 |
| Slovakia | No | 1 GB | 7 Days | £1.9 | eSIM, 1GB, 7 Days, Slovakia, V2 |
| Singapore | No | 1 GB | 7 Days | £3 | eSIM, 1GB, 7 Days, Singapore, V2 |
| Seychelles | No | 1 GB | 7 Days | £11.7 | eSIM, 1GB, 7 Days, Seychelles, V2 |
| Serbia | No | 1 GB | 7 Days | £2.85 | eSIM, 1GB, 7 Days, Serbia, V2 |
| Senegal | No | 1 GB | 7 Days | £17.35 | eSIM, 1GB, 7 Days, Senegal, V2 |
| Saudi Arabia | No | 1 GB | 7 Days | £2.9 | eSIM, 1GB, 7 Days, Saudi Arabia, V2 |
| Samoa | No | 1 GB | 7 Days | £22.6 | eSIM, 1GB, 7 Days, Samoa, V2 |
| Saint Vincent | No | 1 GB | 7 Days | £9.5 | eSIM, 1GB, 7 Days, Saint Vincent And The Grenadines, V2 |
| Saint Martin French | No | 1 GB | 7 Days | £5.15 | eSIM, 1GB, 7 Days, Saint Martin, V2 |
| Saint Lucia | No | 1 GB | 7 Days | £9.5 | eSIM, 1GB, 7 Days, Saint Lucia, V2 |
| Saint Kitts & Nevis | No | 1 GB | 7 Days | £9.5 | eSIM, 1GB, 7 Days, Saint Kitts And Nevis, V2 |
| Saint Barthelemy | No | 1 GB | 7 Days | £5.15 | eSIM, 1GB, 7 Days, Saint Barthelemy, V2 |
| Rwanda | No | 1 GB | 7 Days | £23.05 | eSIM, 1GB, 7 Days, Rwanda, V2 |
| Russian Federation | No | 1 GB | 7 Days | £3.85 | eSIM, 1GB, 7 Days, Russian Federation, V2 |
| Romania | No | 1 GB | 7 Days | £2.15 | eSIM, 1GB, 7 Days, Romania, V2 |
| Reunion | No | 1 GB | 7 Days | £2.65 | eSIM, 1GB, 7 Days, Reunion, V2 |
| Qatar | No | 1 GB | 7 Days | £3.15 | eSIM, 1GB, 7 Days, Qatar, V2 |
| Puerto Rico | No | 1 GB | 7 Days | £3.6 | eSIM, 1GB, 7 Days, Puerto Rico, V2 |
| Portugal | No | 1 GB | 7 Days | £1.8 | eSIM, 1GB, 7 Days, Portugal, V2 |
| Poland | No | 1 GB | 7 Days | £1.8 | eSIM, 1GB, 7 Days, Poland, V2 |
| Philippines | No | 1 GB | 7 Days | £4.8 | eSIM, 1GB, 7 Days, Philippines, V2 |
| Peru | No | 1 GB | 7 Days | £4.45 | eSIM, 1GB, 7 Days, Peru, V2 |
| Paraguay | No | 1 GB | 7 Days | £5.65 | eSIM, 1GB, 7 Days, Paraguay, V2 |
| Papua New Guinea | No | 1 GB | 7 Days | £22.6 | eSIM, 1GB, 7 Days, Papua New Guinea, V2 |
| Panama | No | 1 GB | 7 Days | £4.4 | eSIM, 1GB, 7 Days, Panama, V2 |
| Palestine | No | 1 GB | 7 Days | £29.15 | eSIM, 1GB, 7 Days, Palestine, V2 |
© 2026 Global eSIMs. All Rights Reserved. Designed & Developed by nTel