| Jersey | No | 1 GB | 7 Days | £4.6 | eSIM, 1GB, 7 Days, Jersey, V2 |
| Japan | No | 1 GB | 7 Days | £3.05 | eSIM, 1GB, 7 Days, Japan, V2 |
| Jamaica | No | 1 GB | 7 Days | £9.5 | eSIM, 1GB, 7 Days, Jamaica, V2 |
| Cote d`Ivoire | No | 1 GB | 7 Days | £19 | eSIM, 1GB, 7 Days, Ivory Coast, V2 |
| Italy | No | 1 GB | 7 Days | £1.7 | eSIM, 1GB, 7 Days, Italy, V2 |
| Israel | No | 1 GB | 7 Days | £3.35 | eSIM, 1GB, 7 Days, Israel, V2 |
| Isle Of Man | No | 1 GB | 7 Days | £4.9 | eSIM, 1GB, 7 Days, Isle of Man, V2 |
| Ireland | No | 1 GB | 7 Days | £1.8 | eSIM, 1GB, 7 Days, Ireland, V2 |
| Iraq | No | 1 GB | 7 Days | £6.85 | eSIM, 1GB, 7 Days, Iraq, V2 |
| Iran | No | 1 GB | 7 Days | £44.55 | eSIM, 1GB, 7 Days, Iran-Islamic Republic of, V2 |
| Indonesia | No | 1 GB | 7 Days | £3.6 | eSIM, 1GB, 7 Days, Indonesia, V2 |
| India | No | 1 GB | 7 Days | £4.25 | eSIM, 1GB, 7 Days, India, V2 |
| Iceland | No | 1 GB | 7 Days | £1.9 | eSIM, 1GB, 7 Days, Iceland, V2 |
| Hungary | No | 1 GB | 7 Days | £1.8 | eSIM, 1GB, 7 Days, Hungary, V2 |
| Hong Kong | No | 1 GB | 7 Days | £3.4 | eSIM, 1GB, 7 Days, Hong Kong, V2 |
| Honduras | No | 1 GB | 7 Days | £5.65 | eSIM, 1GB, 7 Days, Honduras, V2 |
| Hawaii | No | 1 GB | 7 Days | £2.55 | eSIM, 1GB, 7 Days, Hawaii, V2 |
| Haiti | No | 1 GB | 7 Days | £9.5 | eSIM, 1GB, 7 Days, Haiti, V2 |
| Guyana | No | 1 GB | 7 Days | £9.5 | eSIM, 1GB, 7 Days, Guyana, V2 |
| Guinea-Bissau | No | 1 GB | 7 Days | £10.05 | eSIM, 1GB, 7 Days, Guinea-Bissau, V2 |
| Guinea | No | 1 GB | 7 Days | £17.75 | eSIM, 1GB, 7 Days, Guinea, V2 |
| Guernsey | No | 1 GB | 7 Days | £4.5 | eSIM, 1GB, 7 Days, Guernsey, V2 |
| Guatemala | No | 1 GB | 7 Days | £5.65 | eSIM, 1GB, 7 Days, Guatemala, V2 |
| Guam | No | 1 GB | 7 Days | £15.55 | eSIM, 1GB, 7 Days, Guam, V2 |
| Guadeloupe | No | 1 GB | 7 Days | £5.15 | eSIM, 1GB, 7 Days, Guadeloupe, V2 |
| Grenada | No | 1 GB | 7 Days | £9.5 | eSIM, 1GB, 7 Days, Grenada, V2 |
| Greenland | No | 1 GB | 7 Days | £20.45 | eSIM, 1GB, 7 Days, Greenland, V2 |
| Greece | No | 1 GB | 7 Days | £1.8 | eSIM, 1GB, 7 Days, Greece, V2 |
| Global | Yes | 1 GB | 7 Days | £11.7 | eSIM, 1GB, 7 Days, Global, V2 |
| Global P5 | No | 1 GB | 7 Days | £11.7 | eSIM, 1GB, 7 Days, Global P5, P5 |
| Gibraltar | No | 1 GB | 7 Days | £5.15 | eSIM, 1GB, 7 Days, Gibraltar, V2 |
| Ghana | No | 1 GB | 7 Days | £9.3 | eSIM, 1GB, 7 Days, Ghana, V2 |
| Germany | No | 1 GB | 7 Days | £1.8 | eSIM, 1GB, 7 Days, Germany, V2 |
| Georgia | No | 1 GB | 7 Days | £3.15 | eSIM, 1GB, 7 Days, Georgia, V2 |
| Gambia | No | 1 GB | 7 Days | £6.15 | eSIM, 1GB, 7 Days, Gambia, V2 |
| Gabon | No | 1 GB | 7 Days | £18.1 | eSIM, 1GB, 7 Days, Gabon, V2 |
| French Guiana | No | 1 GB | 7 Days | £4.15 | eSIM, 1GB, 7 Days, French Guiana, V2 |
| France | No | 1 GB | 7 Days | £1.7 | eSIM, 1GB, 7 Days, France, V2 |
| Finland | No | 1 GB | 7 Days | £1.9 | eSIM, 1GB, 7 Days, Finland, V2 |
| Fiji | No | 1 GB | 7 Days | £26.35 | eSIM, 1GB, 7 Days, Fiji, V2 |
| Faroe Islands | No | 1 GB | 7 Days | £5.85 | eSIM, 1GB, 7 Days, Faroe Islands, V2 |
| Europe+ | Yes | 1 GB | 7 Days | £2.35 | eSIM, 1GB, 7 Days, Europe+, V2 |
| Europe Lite | Yes | 1 GB | 7 Days | £1.95 | eSIM, 1GB, 7 Days, Europe Lite, V2 |
| Europe Extra | Yes | 1 GB | 7 Days | £1.95 | eSIM, 1GB, 7 Days, Europe Extra, V2 |
| Ethiopia | No | 1 GB | 7 Days | £25.35 | eSIM, 1GB, 7 Days, Ethiopia, V2 |
| Estonia | No | 1 GB | 7 Days | £2.4 | eSIM, 1GB, 7 Days, Estonia, V2 |
| El Salvador | No | 1 GB | 7 Days | £3.85 | eSIM, 1GB, 7 Days, El Salvador, V2 |
| Egypt | No | 1 GB | 7 Days | £4.4 | eSIM, 1GB, 7 Days, Egypt, V2 |
| Ecuador | No | 1 GB | 7 Days | £4.45 | eSIM, 1GB, 7 Days, Ecuador, V2 |
| Dominican Republic | No | 1 GB | 7 Days | £4.1 | eSIM, 1GB, 7 Days, Dominican Republic, V2 |
© 2026 Global eSIMs. All Rights Reserved. Designed & Developed by nTel