| Anguilla | No | 1 GB | 7 Days | £9.5 | eSIM, 1GB, 7 Days, Anguilla, V2 |
| Andorra | No | 1 GB | 7 Days | £10.5 | eSIM, 1GB, 7 Days, Andorra, V2 |
| Algeria | No | 1 GB | 7 Days | £15.55 | eSIM, 1GB, 7 Days, Algeria, V2 |
| Albania | No | 1 GB | 7 Days | £3.75 | eSIM, 1GB, 7 Days, Albania, V2 |
| Africa | Yes | 1 GB | 7 Days | £10.05 | eSIM, 1GB, 7 Days, Africa, V2 |
| Aland Islands | No | 1 GB | 7 Days | £1.9 | eSIM, 1GB, 7 Days, Aaland Islands, V2 |
| Zambia | No | 10 GB | 30 Days | £81.1 | eSIM, 10GB, 30 Days, Zambia, V2 |
| Virgin Islands US | No | 10 GB | 30 Days | £36.15 | eSIM, 10GB, 30 Days, Virgin Islands-United States, V2 |
| Virgin Islands British | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Virgin Islands-British, V2 |
| Vietnam | No | 10 GB | 30 Days | £13.1 | eSIM, 10GB, 30 Days, VietNam, V2 |
| Vatican City | No | 10 GB | 30 Days | £8.65 | eSIM, 10GB, 30 Days, Vatican City, V2 |
| Vanuatu | No | 10 GB | 30 Days | £318.85 | eSIM, 10GB, 30 Days, Vanuatu, V2 |
| Uzbekistan | No | 10 GB | 30 Days | £9.2 | eSIM, 10GB, 30 Days, Uzbekistan, V2 |
| Uruguay | No | 10 GB | 30 Days | £36.15 | eSIM, 10GB, 30 Days, Uruguay, V2 |
| United States | No | 10 GB | 30 Days | £16.15 | eSIM, 10GB, 30 Days, United States of America, V2 |
| United Kingdom | No | 10 GB | 30 Days | £11.05 | eSIM, 10GB, 30 Days, United Kingdom, V2 |
| United Arab Emirates | No | 10 GB | 30 Days | £21.75 | eSIM, 10GB, 30 Days, United Arab Emirates, V2 |
| Ukraine | No | 10 GB | 30 Days | £16.85 | eSIM, 10GB, 30 Days, Ukraine, V2 |
| Uganda | No | 10 GB | 30 Days | £89.35 | eSIM, 10GB, 30 Days, Uganda, V2 |
| Turks & Caicos Islands | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Turks And Caicos Islands, V2 |
| Turkey | No | 10 GB | 30 Days | £8.05 | eSIM, 10GB, 30 Days, Turkey, V2 |
| Tunisia | No | 10 GB | 30 Days | £16.85 | eSIM, 10GB, 30 Days, Tunisia, V2 |
| Trinidad and Tobago | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Trinidad And Tobago, V2 |
| Thailand | No | 10 GB | 30 Days | £18.5 | eSIM, 10GB, 30 Days, Thailand, V2 |
| Tanzania | No | 10 GB | 30 Days | £52.65 | eSIM, 10GB, 30 Days, Tanzania-United Republic of, V2 |
| Taiwan | No | 10 GB | 30 Days | £31.35 | eSIM, 10GB, 30 Days, Taiwan-Province of China, V2 |
| Switzerland | No | 10 GB | 30 Days | £9.65 | eSIM, 10GB, 30 Days, Switzerland, V2 |
| Sweden | No | 10 GB | 30 Days | £9.35 | eSIM, 10GB, 30 Days, Sweden, V2 |
| Swaziland | No | 10 GB | 30 Days | £124.85 | eSIM, 10GB, 30 Days, Swaziland, V2 |
| Suriname | No | 10 GB | 30 Days | £72.5 | eSIM, 10GB, 30 Days, Suriname, V2 |
| Sudan | No | 10 GB | 30 Days | £143.65 | eSIM, 10GB, 30 Days, Sudan, V2 |
| Sri Lanka | No | 10 GB | 30 Days | £20.95 | eSIM, 10GB, 30 Days, Sri Lanka, V2 |
| Spain | No | 10 GB | 30 Days | £10.25 | eSIM, 10GB, 30 Days, Spain, V2 |
| South East Asia | No | 10 GB | 30 Days | £25.7 | eSIM, 10GB, 30 Days, South East Asia, V2 |
| South Africa | No | 10 GB | 30 Days | £26.35 | eSIM, 10GB, 30 Days, South Africa, V2 |
| Slovenia | No | 10 GB | 30 Days | £9.35 | eSIM, 10GB, 30 Days, Slovenia, V2 |
| Slovakia | No | 10 GB | 30 Days | £9.35 | eSIM, 10GB, 30 Days, Slovakia, V2 |
| Singapore | No | 10 GB | 30 Days | £10.4 | eSIM, 10GB, 30 Days, Singapore, V2 |
| Seychelles | No | 10 GB | 30 Days | £95.7 | eSIM, 10GB, 30 Days, Seychelles, V2 |
| Serbia | No | 10 GB | 30 Days | £14.65 | eSIM, 10GB, 30 Days, Serbia, V2 |
| Senegal | No | 10 GB | 30 Days | £141.8 | eSIM, 10GB, 30 Days, Senegal, V2 |
| Saudi Arabia | No | 10 GB | 30 Days | £18.6 | eSIM, 10GB, 30 Days, Saudi Arabia, V2 |
| Samoa | No | 10 GB | 30 Days | £190.55 | eSIM, 10GB, 30 Days, Samoa, V2 |
| Saint Vincent | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Saint Vincent And The Grenadines, V2 |
| Saint Martin French | No | 10 GB | 30 Days | £38.75 | eSIM, 10GB, 30 Days, Saint Martin, V2 |
| Saint Lucia | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Saint Lucia, V2 |
| Saint Kitts & Nevis | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Saint Kitts And Nevis, V2 |
| Saint Barthelemy | No | 10 GB | 30 Days | £38.75 | eSIM, 10GB, 30 Days, Saint Barthelemy, V2 |
| Rwanda | No | 10 GB | 30 Days | £191.35 | eSIM, 10GB, 30 Days, Rwanda, V2 |
| Russian Federation | No | 10 GB | 30 Days | £27.1 | eSIM, 10GB, 30 Days, Russian Federation, V2 |
© 2026 Global eSIMs. All Rights Reserved. Designed & Developed by nTel