| Slovakia | No | Unlimited | 30 Days | £45.1 | eSIM, Unlimited, 30 Days, Slovakia, V2 |
| Slovakia | No | 3 GB | 30 Days | £4.3 | eSIM, 3GB, 30 Days, Slovakia, V2 |
| Slovakia | No | 5 GB | 30 Days | £5.95 | eSIM, 5GB, 30 Days, Slovakia, V2 |
| Slovakia | No | 10 GB | 30 Days | £9.35 | eSIM, 10GB, 30 Days, Slovakia, V2 |
| Slovakia | No | 20 GB | 30 Days | £17.3 | eSIM, 20GB, 30 Days, Slovakia, V2 |
| Slovakia | No | 50 GB | 30 Days | £35.05 | eSIM, 50GB, 30 Days, Slovakia, V2 |
| Slovakia | No | 100 GB | 30 Days | £69.3 | eSIM, 100GB, 30 Days, Slovakia, V2 |
| Slovenia | No | Unlimited | 30 Days | £45.1 | eSIM, Unlimited, 30 Days, Slovenia, V2 |
| Slovenia | No | 3 GB | 30 Days | £4.3 | eSIM, 3GB, 30 Days, Slovenia, V2 |
| Slovenia | No | 5 GB | 30 Days | £5.95 | eSIM, 5GB, 30 Days, Slovenia, V2 |
| Slovenia | No | 10 GB | 30 Days | £9.35 | eSIM, 10GB, 30 Days, Slovenia, V2 |
| Slovenia | No | 20 GB | 30 Days | £17.3 | eSIM, 20GB, 30 Days, Slovenia, V2 |
| Slovenia | No | 50 GB | 30 Days | £35.05 | eSIM, 50GB, 30 Days, Slovenia, V2 |
| Slovenia | No | 100 GB | 30 Days | £69.3 | eSIM, 100GB, 30 Days, Slovenia, V2 |
| South Africa | No | Unlimited | 30 Days | £127.25 | eSIM, Unlimited, 30 Days, South Africa, V2 |
| South Africa | No | 3 GB | 30 Days | £11.2 | eSIM, 3GB, 30 Days, South Africa, V2 |
| South Africa | No | 5 GB | 30 Days | £16.9 | eSIM, 5GB, 30 Days, South Africa, V2 |
| South Africa | No | 10 GB | 30 Days | £26.35 | eSIM, 10GB, 30 Days, South Africa, V2 |
| South Africa | No | 20 GB | 30 Days | £43.15 | eSIM, 20GB, 30 Days, South Africa, V2 |
| South Africa | No | 50 GB | 30 Days | £124.45 | eSIM, 50GB, 30 Days, South Africa, V2 |
| South Africa | No | 100 GB | 30 Days | £169.3 | eSIM, 100GB, 30 Days, South Africa, V2 |
| South East Asia | No | 3 GB | 30 Days | £11.3 | eSIM, 3GB, 30 Days, South East Asia, V2 |
| South East Asia | No | 5 GB | 30 Days | £16.7 | eSIM, 5GB, 30 Days, South East Asia, V2 |
| South East Asia | No | 10 GB | 30 Days | £25.7 | eSIM, 10GB, 30 Days, South East Asia, V2 |
| South East Asia | No | 20 GB | 30 Days | £41.65 | eSIM, 20GB, 30 Days, South East Asia, V2 |
| South East Asia | No | 50 GB | 30 Days | £91.55 | eSIM, 50GB, 30 Days, South East Asia, V2 |
| South East Asia | No | 100 GB | 30 Days | £161.4 | eSIM, 100GB, 30 Days, South East Asia, V2 |
| Spain | No | Unlimited | 30 Days | £43.1 | eSIM, Unlimited, 30 Days, Spain, V2 |
| Spain | No | 3 GB | 30 Days | £4.15 | eSIM, 3GB, 30 Days, Spain, V2 |
| Spain | No | 5 GB | 30 Days | £6 | eSIM, 5GB, 30 Days, Spain, V2 |
| Spain | No | 10 GB | 30 Days | £10.25 | eSIM, 10GB, 30 Days, Spain, V2 |
| Spain | No | 20 GB | 30 Days | £17.6 | eSIM, 20GB, 30 Days, Spain, V2 |
| Spain | No | 50 GB | 30 Days | £34.35 | eSIM, 50GB, 30 Days, Spain, V2 |
| Spain | No | 100 GB | 30 Days | £67.95 | eSIM, 100GB, 30 Days, Spain, V2 |
| Sri Lanka | No | Unlimited | 30 Days | £99.1 | eSIM, Unlimited, 30 Days, Sri Lanka, V2 |
| Sri Lanka | No | 3 GB | 30 Days | £9.25 | eSIM, 3GB, 30 Days, Sri Lanka, V2 |
| Sri Lanka | No | 5 GB | 30 Days | £13.65 | eSIM, 5GB, 30 Days, Sri Lanka, V2 |
| Sri Lanka | No | 10 GB | 30 Days | £20.95 | eSIM, 10GB, 30 Days, Sri Lanka, V2 |
| Sri Lanka | No | 20 GB | 30 Days | £38.85 | eSIM, 20GB, 30 Days, Sri Lanka, V2 |
| Sri Lanka | No | 50 GB | 30 Days | £74.65 | eSIM, 50GB, 30 Days, Sri Lanka, V2 |
| Sri Lanka | No | 100 GB | 30 Days | £131.65 | eSIM, 100GB, 30 Days, Sri Lanka, V2 |
| Sudan | No | 3 GB | 30 Days | £47.45 | eSIM, 3GB, 30 Days, Sudan, V2 |
| Sudan | No | 5 GB | 30 Days | £78.25 | eSIM, 5GB, 30 Days, Sudan, V2 |
| Sudan | No | 10 GB | 30 Days | £143.65 | eSIM, 10GB, 30 Days, Sudan, V2 |
| Sudan | No | 20 GB | 30 Days | £258.05 | eSIM, 20GB, 30 Days, Sudan, V2 |
| Suriname | No | 3 GB | 30 Days | £29 | eSIM, 3GB, 30 Days, Suriname, V2 |
| Suriname | No | 5 GB | 30 Days | £41.95 | eSIM, 5GB, 30 Days, Suriname, V2 |
| Suriname | No | 10 GB | 30 Days | £72.5 | eSIM, 10GB, 30 Days, Suriname, V2 |
| Suriname | No | 20 GB | 30 Days | £122 | eSIM, 20GB, 30 Days, Suriname, V2 |
| Swaziland | No | 3 GB | 30 Days | £41.1 | eSIM, 3GB, 30 Days, Swaziland, V2 |
© 2026 Global eSIMs. All Rights Reserved. Designed & Developed by nTel