| Sri Lanka | No | 3 GB | 30 Days | £9.25 | eSIM, 3GB, 30 Days, Sri Lanka, V2 |
| Sri Lanka | No | 5 GB | 30 Days | £13.65 | eSIM, 5GB, 30 Days, Sri Lanka, V2 |
| Sri Lanka | No | 10 GB | 30 Days | £20.95 | eSIM, 10GB, 30 Days, Sri Lanka, V2 |
| Sri Lanka | No | 20 GB | 30 Days | £38.85 | eSIM, 20GB, 30 Days, Sri Lanka, V2 |
| Sri Lanka | No | 50 GB | 30 Days | £74.65 | eSIM, 50GB, 30 Days, Sri Lanka, V2 |
| Sri Lanka | No | 100 GB | 30 Days | £131.65 | eSIM, 100GB, 30 Days, Sri Lanka, V2 |
| Sudan | No | 3 GB | 30 Days | £47.45 | eSIM, 3GB, 30 Days, Sudan, V2 |
| Sudan | No | 5 GB | 30 Days | £78.25 | eSIM, 5GB, 30 Days, Sudan, V2 |
| Sudan | No | 10 GB | 30 Days | £143.65 | eSIM, 10GB, 30 Days, Sudan, V2 |
| Sudan | No | 20 GB | 30 Days | £258.05 | eSIM, 20GB, 30 Days, Sudan, V2 |
| Suriname | No | 3 GB | 30 Days | £29 | eSIM, 3GB, 30 Days, Suriname, V2 |
| Suriname | No | 5 GB | 30 Days | £41.95 | eSIM, 5GB, 30 Days, Suriname, V2 |
| Suriname | No | 10 GB | 30 Days | £72.5 | eSIM, 10GB, 30 Days, Suriname, V2 |
| Suriname | No | 20 GB | 30 Days | £122 | eSIM, 20GB, 30 Days, Suriname, V2 |
| Swaziland | No | 3 GB | 30 Days | £41.1 | eSIM, 3GB, 30 Days, Swaziland, V2 |
| Swaziland | No | 5 GB | 30 Days | £67.95 | eSIM, 5GB, 30 Days, Swaziland, V2 |
| Swaziland | No | 10 GB | 30 Days | £124.85 | eSIM, 10GB, 30 Days, Swaziland, V2 |
| Sweden | No | Unlimited | 30 Days | £43.55 | eSIM, Unlimited, 30 Days, Sweden, V2 |
| Sweden | No | 3 GB | 30 Days | £4.3 | eSIM, 3GB, 30 Days, Sweden, V2 |
| Sweden | No | 5 GB | 30 Days | £5.95 | eSIM, 5GB, 30 Days, Sweden, V2 |
| Sweden | No | 10 GB | 30 Days | £9.35 | eSIM, 10GB, 30 Days, Sweden, V2 |
| Sweden | No | 20 GB | 30 Days | £15.65 | eSIM, 20GB, 30 Days, Sweden, V2 |
| Sweden | No | 50 GB | 30 Days | £38.75 | eSIM, 50GB, 30 Days, Sweden, V2 |
| Sweden | No | 100 GB | 30 Days | £69.3 | eSIM, 100GB, 30 Days, Sweden, V2 |
| Switzerland | No | Unlimited | 30 Days | £48.4 | eSIM, Unlimited, 30 Days, Switzerland, V2 |
| Switzerland | No | 3 GB | 30 Days | £4.1 | eSIM, 3GB, 30 Days, Switzerland, V2 |
| Switzerland | No | 5 GB | 30 Days | £5.7 | eSIM, 5GB, 30 Days, Switzerland, V2 |
| Switzerland | No | 10 GB | 30 Days | £9.65 | eSIM, 10GB, 30 Days, Switzerland, V2 |
| Switzerland | No | 20 GB | 30 Days | £16.4 | eSIM, 20GB, 30 Days, Switzerland, V2 |
| Switzerland | No | 50 GB | 30 Days | £41.2 | eSIM, 50GB, 30 Days, Switzerland, V2 |
| Switzerland | No | 100 GB | 30 Days | £92.25 | eSIM, 100GB, 30 Days, Switzerland, V2 |
| Taiwan | No | Unlimited | 30 Days | £108.5 | eSIM, Unlimited, 30 Days, Taiwan-Province of China, V2 |
| Taiwan | No | 3 GB | 30 Days | £10.95 | eSIM, 3GB, 30 Days, Taiwan-Province of China, V2 |
| Taiwan | No | 5 GB | 30 Days | £17.5 | eSIM, 5GB, 30 Days, Taiwan-Province of China, V2 |
| Taiwan | No | 10 GB | 30 Days | £31.35 | eSIM, 10GB, 30 Days, Taiwan-Province of China, V2 |
| Taiwan | No | 20 GB | 30 Days | £60.55 | eSIM, 20GB, 30 Days, Taiwan-Province of China, V2 |
| Taiwan | No | 50 GB | 30 Days | £125 | eSIM, 50GB, 30 Days, Taiwan-Province of China, V2 |
| Taiwan | No | 100 GB | 30 Days | £225.95 | eSIM, 100GB, 30 Days, Taiwan-Province of China, V2 |
| Tajikistan | No | 3 GB | 30 Days | £103.4 | eSIM, 3GB, 30 Days, Tajikistan, V2 |
| Tajikistan | No | 5 GB | 30 Days | £160.6 | eSIM, 5GB, 30 Days, Tajikistan, V2 |
| Tanzania | No | 3 GB | 30 Days | £21.7 | eSIM, 3GB, 30 Days, Tanzania-United Republic of, V2 |
| Tanzania | No | 5 GB | 30 Days | £32.9 | eSIM, 5GB, 30 Days, Tanzania-United Republic of, V2 |
| Tanzania | No | 10 GB | 30 Days | £52.65 | eSIM, 10GB, 30 Days, Tanzania-United Republic of, V2 |
| Tanzania | No | 20 GB | 30 Days | £94.3 | eSIM, 20GB, 30 Days, Tanzania-United Republic of, V2 |
| Tanzania (United Republic of) | No | 50 GB | 30 Days | £188.85 | eSIM, 50GB, 30 Days, Tanzania-United Republic of, V2 |
| Tanzania (United Republic of) | No | 100 GB | 30 Days | £334.4 | eSIM, 100GB, 30 Days, Tanzania-United Republic of, V2 |
| Thailand | No | Unlimited | 30 Days | £86.9 | eSIM, Unlimited, 30 Days, Thailand, V2 |
| Thailand | No | 3 GB | 30 Days | £6.95 | eSIM, 3GB, 30 Days, Thailand, V2 |
| Thailand | No | 5 GB | 30 Days | £10.7 | eSIM, 5GB, 30 Days, Thailand, V2 |
| Thailand | No | 10 GB | 30 Days | £18.5 | eSIM, 10GB, 30 Days, Thailand, V2 |
© 2026 Global eSIMs. All Rights Reserved. Designed & Developed by nTel