| Slovakia | No | Unlimited | 30 Days | £45.1 | eSIM, Unlimited, 30 Days, Slovakia, V2 |
| Slovenia | No | Unlimited | 30 Days | £45.1 | eSIM, Unlimited, 30 Days, Slovenia, V2 |
| Australia | No | Unlimited | 30 Days | £45.25 | eSIM, Unlimited, 30 Days, Australia, V2 |
| Oceania | Yes | Unlimited | 30 Days | £45.25 | eSIM, Unlimited, 30 Days, Oceania, V2 |
| Romania | No | 50 GB | 30 Days | £45.25 | eSIM, 50GB, 30 Days, Romania, V2 |
| Middle East | Yes | 10 GB | 30 Days | £45.45 | eSIM, 10GB, 30 Days, Middle East, V2 |
| Namibia | No | Unlimited | 1 Days | £45.55 | eSIM, Unlimited, 1 Day, Namibia, V2 |
| Canada | No | Unlimited | 10 Days | £45.65 | eSIM, Unlimited, 10 Days, Canada, V2 |
| North Macedonia | No | 50 GB | 30 Days | £46 | eSIM, 50GB, 30 Days, Macedonia-the former Yugoslav Republic of, V2 |
| Gibraltar | No | Unlimited | 7 Days | £46.1 | eSIM, Unlimited, 7 Days, Gibraltar, V2 |
| New Zealand | No | 50 GB | 30 Days | £46.1 | eSIM, 50GB, 30 Days, New Zealand, V2 |
| Dominican Republic | No | Unlimited | 15 Days | £46.2 | eSIM, Unlimited, 15 Days, Dominican Republic, V2 |
| Ethiopia | No | 2 GB | 15 Days | £46.4 | eSIM, 2GB, 15 Days, Ethiopia, V2 |
| Northern Cyprus | No | 50 GB | 30 Days | £46.5 | eSIM, 50GB, 30 Days, Northern Cyprus, V2 |
| Europe Extra | Yes | Unlimited | 30 Days | £46.6 | eSIM, Unlimited, 30 Days, Europe Extra, V2 |
| Europe Lite | Yes | Unlimited | 30 Days | £46.6 | eSIM, Unlimited, 30 Days, Europe Lite, V2 |
| Senegal | No | 3 GB | 30 Days | £46.85 | eSIM, 3GB, 30 Days, Senegal, V2 |
| Bosnia & Herzegovina | No | 50 GB | 30 Days | £47.2 | eSIM, 50GB, 30 Days, Bosnia And Herzegovina, V2 |
| Kyrgyzstan | No | Unlimited | 15 Days | £47.35 | eSIM, Unlimited, 15 Days, Kyrgyzstan, V2 |
| Qatar | No | Unlimited | 15 Days | £47.35 | eSIM, Unlimited, 15 Days, Qatar, V2 |
| Botswana | No | Unlimited | 3 Days | £47.45 | eSIM, Unlimited, 3 Days, Botswana, V2 |
| Brunei Darussalam | No | Unlimited | 3 Days | £47.45 | eSIM, Unlimited, 3 Days, Brunei, V2 |
| Cameroon | No | Unlimited | 3 Days | £47.45 | eSIM, Unlimited, 3 Days, Cameroon, V2 |
| Global | Yes | Unlimited | 3 Days | £47.45 | eSIM, Unlimited, 3 Days, Global, V2 |
| Hong Kong (Special Administrative Region of China) | No | Unlimited | 15 Days | £47.45 | eSIM, Unlimited, 15 Days, Hong Kong, V2 |
| Indonesia | No | Unlimited | 15 Days | £47.45 | eSIM, Unlimited, 15 Days, Indonesia, V2 |
| Macau (Special Administrative Region of China) | No | Unlimited | 15 Days | £47.45 | eSIM, Unlimited, 15 Days, Macao, V2 |
| Senegal | No | Unlimited | 3 Days | £47.45 | eSIM, Unlimited, 3 Days, Senegal, V2 |
| Seychelles | No | Unlimited | 3 Days | £47.45 | eSIM, Unlimited, 3 Days, Seychelles, V2 |
| Sudan | No | Unlimited | 3 Days | £47.45 | eSIM, Unlimited, 3 Days, Sudan, V2 |
| Sudan | No | 3 GB | 30 Days | £47.45 | eSIM, 3GB, 30 Days, Sudan, V2 |
| Canada | No | 20 GB | 30 Days | £47.7 | eSIM, 20GB, 30 Days, Canada, V2 |
| Belize | No | 2 GB | 15 Days | £47.75 | eSIM, 2GB, 15 Days, Belize, V2 |
| Turkey | No | 100 GB | 30 Days | £47.9 | eSIM, 100GB, 30 Days, Turkey, V2 |
| Pakistan | No | Unlimited | 10 Days | £48.2 | eSIM, Unlimited, 10 Days, Pakistan, V2 |
| Russian Federation | No | 20 GB | 30 Days | £48.2 | eSIM, 20GB, 30 Days, Russian Federation, V2 |
| Middle East | Yes | 20 GB | 30 Days | £48.4 | eSIM, 20GB, 30 Days, Middle East & North Africa, V2 |
| Switzerland | No | Unlimited | 30 Days | £48.4 | eSIM, Unlimited, 30 Days, Switzerland, V2 |
| Costa Rica | No | 50 GB | 30 Days | £48.45 | eSIM, 50GB, 30 Days, Costa Rica, V2 |
| Indonesia | No | 20 GB | 30 Days | £48.55 | eSIM, 20GB, 30 Days, Indonesia, V2 |
| China | No | Unlimited | 5 Days | £48.65 | eSIM, Unlimited, 5 Days, China, V2 |
| French Guiana | No | Unlimited | 10 Days | £48.65 | eSIM, Unlimited, 10 Days, French Guiana, V2 |
| Guam | No | Unlimited | 5 Days | £48.65 | eSIM, Unlimited, 5 Days, Guam, V2 |
| Guinea | No | 3 GB | 30 Days | £48.65 | eSIM, 3GB, 30 Days, Guinea, V2 |
| Martinique | No | Unlimited | 5 Days | £48.65 | eSIM, Unlimited, 5 Days, Martinique, V2 |
| Mayotte | No | Unlimited | 10 Days | £48.65 | eSIM, Unlimited, 10 Days, Mayotte, V2 |
| Tanzania (United Republic of) | No | Unlimited | 5 Days | £48.65 | eSIM, Unlimited, 5 Days, Tanzania-United Republic of, V2 |
| Uganda | No | Unlimited | 5 Days | £48.65 | eSIM, Unlimited, 5 Days, Uganda, V2 |
| Cyprus | No | Unlimited | 30 Days | £48.7 | eSIM, Unlimited, 30 Days, Cyprus, V2 |
| Uganda | No | 5 GB | 30 Days | £48.9 | eSIM, 5GB, 30 Days, Uganda, V2 |
© 2026 Global eSIMs. All Rights Reserved. Designed & Developed by nTel