| Grenada | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Grenada, V2 |
| Guyana | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Guyana, V2 |
| Haiti | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Haiti, V2 |
| Jamaica | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Jamaica, V2 |
| Montserrat | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Montserrat, V2 |
| Netherlands Antilles | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Netherlands Antilles, V2 |
| Oman | No | Unlimited | 7 Days | £59.45 | eSIM, Unlimited, 7 Days, Oman, V2 |
| Philippines | No | Unlimited | 7 Days | £59.45 | eSIM, Unlimited, 7 Days, Philippines, V2 |
| Saint Kitts & Nevis | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Saint Kitts And Nevis, V2 |
| Saint Lucia | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Saint Lucia, V2 |
| Saint Vincent | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Saint Vincent And The Grenadines, V2 |
| Trinidad and Tobago | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Trinidad And Tobago, V2 |
| Turks & Caicos Islands | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Turks And Caicos Islands, V2 |
| Virgin Islands British | No | 10 GB | 30 Days | £59.45 | eSIM, 10GB, 30 Days, Virgin Islands-British, V2 |
| Mauritania | No | 3 GB | 30 Days | £59.75 | eSIM, 3GB, 30 Days, Mauritania, V2 |
| Vietnam | No | 50 GB | 30 Days | £59.8 | eSIM, 50GB, 30 Days, VietNam, V2 |
| Jordan | No | 50 GB | 30 Days | £59.95 | eSIM, 50GB, 30 Days, Jordan, V2 |
| Australia | No | 100 GB | 30 Days | £60 | eSIM, 100GB, 30 Days, Australia, V2 |
| LATAM | Yes | Unlimited | 10 Days | £60 | eSIM, Unlimited, 10 Days, LATAM, V2 |
| Oceania | Yes | 100 GB | 30 Days | £60 | eSIM, 100GB, 30 Days, Oceania, V2 |
| Laos | No | 3 GB | 30 Days | £60.05 | eSIM, 3GB, 30 Days, Laos, V2 |
| CENAM | Yes | 20 GB | 30 Days | £60.25 | eSIM, 20GB, 30 Days, CENAM, V2 |
| Belarus | No | 5 GB | 30 Days | £60.4 | eSIM, 5GB, 30 Days, Belarus, V2 |
| Taiwan | No | 20 GB | 30 Days | £60.55 | eSIM, 20GB, 30 Days, Taiwan-Province of China, V2 |
| Andorra | No | 10 GB | 30 Days | £60.8 | eSIM, 10GB, 30 Days, Andorra, V2 |
| North Macedonia (Republic of North Macedonia) | No | Unlimited | 30 Days | £60.85 | eSIM, Unlimited, 30 Days, Macedonia-the former Yugoslav Republic of, V2 |
| Malaysia | No | Unlimited | 15 Days | £60.95 | eSIM, Unlimited, 15 Days, Malaysia, V2 |
| Vietnam | No | Unlimited | 30 Days | £61.05 | eSIM, Unlimited, 30 Days, VietNam, V2 |
| Lesotho | No | 20 GB | 30 Days | £61.15 | eSIM, 20GB, 30 Days, Lesotho, V2 |
| Andorra | No | Unlimited | 7 Days | £61.3 | eSIM, Unlimited, 7 Days, Andorra, V2 |
| New Zealand | No | Unlimited | 30 Days | £61.35 | eSIM, Unlimited, 30 Days, New Zealand, V2 |
| Cape Verde | No | 10 GB | 30 Days | £61.4 | eSIM, 10GB, 30 Days, Cape Verde, V2 |
| Central African Republic | No | Unlimited | 3 Days | £61.8 | eSIM, Unlimited, 3 Days, Central African Republic, V2 |
| Chad | No | Unlimited | 3 Days | £61.8 | eSIM, Unlimited, 3 Days, Chad, V2 |
| Congo | No | Unlimited | 3 Days | £61.8 | eSIM, Unlimited, 3 Days, Congo, V2 |
| Cote d`Ivoire | No | Unlimited | 3 Days | £61.8 | eSIM, Unlimited, 3 Days, Ivory Coast, V2 |
| Democratic Republic of the Congo | No | Unlimited | 3 Days | £61.8 | eSIM, Unlimited, 3 Days, Congo-the Democratic Republic of the, V2 |
| Gabon | No | Unlimited | 3 Days | £61.8 | eSIM, Unlimited, 3 Days, Gabon, V2 |
| Greenland | No | Unlimited | 3 Days | £61.8 | eSIM, Unlimited, 3 Days, Greenland, V2 |
| Liberia | No | Unlimited | 3 Days | £61.8 | eSIM, Unlimited, 3 Days, Liberia, V2 |
| Malawi | No | Unlimited | 3 Days | £61.8 | eSIM, Unlimited, 3 Days, Malawi, V2 |
| Monaco | No | Unlimited | 3 Days | £61.8 | eSIM, Unlimited, 3 Days, Monaco, V2 |
| Mozambique | No | Unlimited | 1 Days | £61.8 | eSIM, Unlimited, 1 Day, Mozambique, V2 |
| Niger | No | Unlimited | 3 Days | £61.8 | eSIM, Unlimited, 3 Days, Niger, V2 |
| Rwanda | No | Unlimited | 3 Days | £61.8 | eSIM, Unlimited, 3 Days, Rwanda, V2 |
| Swaziland | No | Unlimited | 3 Days | £61.8 | eSIM, Unlimited, 3 Days, Swaziland, V2 |
| Guernsey | No | Unlimited | 15 Days | £62.1 | eSIM, Unlimited, 15 Days, Guernsey, V2 |
| Jersey | No | Unlimited | 15 Days | £62.1 | eSIM, Unlimited, 15 Days, Jersey, V2 |
| Bolivia | No | 20 GB | 30 Days | £62.3 | eSIM, 20GB, 30 Days, Bolivia, V2 |
| Cyprus | No | 100 GB | 30 Days | £62.3 | eSIM, 100GB, 30 Days, Cyprus, V2 |
© 2026 Global eSIMs. All Rights Reserved. Designed & Developed by nTel