| Chile | No | Unlimited | 30 Days | £146.95 | eSIM, Unlimited, 30 Days, Chile, V2 |
| Colombia | No | Unlimited | 30 Days | £147.8 | eSIM, Unlimited, 30 Days, Colombia, V2 |
| El Salvador | No | Unlimited | 30 Days | £147.8 | eSIM, Unlimited, 30 Days, El Salvador, V2 |
| Guinea | No | 10 GB | 30 Days | £148.2 | eSIM, 10GB, 30 Days, Guinea, V2 |
| Namibia | No | 5 GB | 30 Days | £148.45 | eSIM, 5GB, 30 Days, Namibia, V2 |
| LATAM | Yes | 50 GB | 30 Days | £148.7 | eSIM, 50GB, 30 Days, LATAM, V2 |
| CENAM | Yes | Unlimited | 30 Days | £150 | eSIM, Unlimited, 30 Days, CENAM, V2 |
| Gibraltar | No | 50 GB | 30 Days | £150.2 | eSIM, 50GB, 30 Days, Gibraltar, V2 |
| Lao People`s Democratic Republic | No | Unlimited | 5 Days | £150.35 | eSIM, Unlimited, 5 Days, Laos, V2 |
| Faroe Islands | No | 100 GB | 30 Days | £150.5 | eSIM, 100GB, 30 Days, Faroe Islands, V2 |
| Cape Verde | No | Unlimited | 15 Days | £150.65 | eSIM, Unlimited, 15 Days, Cape Verde, V2 |
| Asia | Yes | Unlimited | 30 Days | £150.9 | eSIM, Unlimited, 30 Days, Asia, V2 |
| Hong Kong | No | 100 GB | 30 Days | £151.2 | eSIM, 100GB, 30 Days, Hong Kong, V2 |
| India | No | 100 GB | 30 Days | £152.75 | eSIM, 100GB, 30 Days, India, V2 |
| Argentina | No | Unlimited | 30 Days | £153.45 | eSIM, Unlimited, 30 Days, Argentina, V2 |
| Bangladesh | No | 50 GB | 30 Days | £154.75 | eSIM, 50GB, 30 Days, Bangladesh, V2 |
| Gambia | No | 50 GB | 30 Days | £155 | eSIM, 50GB, 30 Days, Gambia, V2 |
| Mauritius | No | Unlimited | 30 Days | £156 | eSIM, Unlimited, 30 Days, Mauritius, V2 |
| Botswana | No | Unlimited | 10 Days | £156.35 | eSIM, Unlimited, 10 Days, Botswana, V2 |
| Brunei Darussalam | No | Unlimited | 10 Days | £156.35 | eSIM, Unlimited, 10 Days, Brunei, V2 |
| Cameroon | No | Unlimited | 10 Days | £156.35 | eSIM, Unlimited, 10 Days, Cameroon, V2 |
| Fiji | No | Unlimited | 5 Days | £156.35 | eSIM, Unlimited, 5 Days, Fiji, V2 |
| Global | Yes | Unlimited | 10 Days | £156.35 | eSIM, Unlimited, 10 Days, Global, V2 |
| Guadeloupe | No | 50 GB | 30 Days | £156.35 | eSIM, 50GB, 30 Days, Guadeloupe, V2 |
| Papua New Guinea | No | Unlimited | 5 Days | £156.35 | eSIM, Unlimited, 5 Days, Papua New Guinea, V2 |
| Saint Barthelemy | No | 50 GB | 30 Days | £156.35 | eSIM, 50GB, 30 Days, Saint Barthelemy, V2 |
| Saint Martin French | No | 50 GB | 30 Days | £156.35 | eSIM, 50GB, 30 Days, Saint Martin, V2 |
| Samoa | No | Unlimited | 5 Days | £156.35 | eSIM, Unlimited, 5 Days, Samoa, V2 |
| Senegal | No | Unlimited | 10 Days | £156.35 | eSIM, Unlimited, 10 Days, Senegal, V2 |
| Seychelles | No | Unlimited | 10 Days | £156.35 | eSIM, Unlimited, 10 Days, Seychelles, V2 |
| Sudan | No | Unlimited | 10 Days | £156.35 | eSIM, Unlimited, 10 Days, Sudan, V2 |
| Vanuatu | No | Unlimited | 5 Days | £156.35 | eSIM, Unlimited, 5 Days, Vanuatu, V2 |
| Iran (Islamic Republic of) | No | Unlimited | 3 Days | £156.55 | eSIM, Unlimited, 3 Days, Iran-Islamic Republic of, V2 |
| Armenia | No | Unlimited | 30 Days | £157.05 | eSIM, Unlimited, 30 Days, Armenia, V2 |
| Cote d`Ivoire | No | 10 GB | 30 Days | £157.4 | eSIM, 10GB, 30 Days, Ivory Coast, V2 |
| Ethiopia | No | 10 GB | 30 Days | £159.5 | eSIM, 10GB, 30 Days, Ethiopia, V2 |
| Indonesia | No | 100 GB | 30 Days | £159.8 | eSIM, 100GB, 30 Days, Indonesia, V2 |
| Uganda | No | 20 GB | 30 Days | £160.1 | eSIM, 20GB, 30 Days, Uganda, V2 |
| CIS | Yes | 50 GB | 30 Days | £160.6 | eSIM, 50GB, 30 Days, CIS, V2 |
| Tajikistan | No | 5 GB | 30 Days | £160.6 | eSIM, 5GB, 30 Days, Tajikistan, V2 |
| Madagascar | No | 20 GB | 30 Days | £161.2 | eSIM, 20GB, 30 Days, Madagascar, V2 |
| South East Asia | No | 100 GB | 30 Days | £161.4 | eSIM, 100GB, 30 Days, South East Asia, V2 |
| Togo | No | Unlimited | 3 Days | £161.6 | eSIM, Unlimited, 3 Days, Togo, V2 |
| Bahrain | No | 100 GB | 30 Days | £163.65 | eSIM, 100GB, 30 Days, Bahrain, V2 |
| Kuwait | No | 100 GB | 30 Days | £163.65 | eSIM, 100GB, 30 Days, Kuwait, V2 |
| Liberia | No | 10 GB | 30 Days | £164 | eSIM, 10GB, 30 Days, Liberia, V2 |
| Ethiopia | No | Unlimited | 10 Days | £164.2 | eSIM, Unlimited, 10 Days, Ethiopia, V2 |
| Congo DRC | No | 10 GB | 30 Days | £166 | eSIM, 10GB, 30 Days, Congo-the Democratic Republic of the, V2 |
| Belize | No | 10 GB | 30 Days | £166.45 | eSIM, 10GB, 30 Days, Belize, V2 |
| Republic of Korea | No | 100 GB | 30 Days | £166.45 | eSIM, 100GB, 30 Days, Korea-Republic of, V2 |
© 2026 Global eSIMs. All Rights Reserved. Designed & Developed by nTel