| Tanzania | No | 20 GB | 30 Days | £94.3 | eSIM, 20GB, 30 Days, Tanzania-United Republic of, V2 |
| Fiji | No | Unlimited | 3 Days | £94.15 | eSIM, Unlimited, 3 Days, Fiji, V2 |
| Guadeloupe | No | Unlimited | 15 Days | £94.15 | eSIM, Unlimited, 15 Days, Guadeloupe, V2 |
| Hong Kong (Special Administrative Region of China) | No | Unlimited | 30 Days | £94.15 | eSIM, Unlimited, 30 Days, Hong Kong, V2 |
| Indonesia | No | Unlimited | 30 Days | £94.15 | eSIM, Unlimited, 30 Days, Indonesia, V2 |
| Macau (Special Administrative Region of China) | No | Unlimited | 30 Days | £94.15 | eSIM, Unlimited, 30 Days, Macao, V2 |
| Papua New Guinea | No | Unlimited | 3 Days | £94.15 | eSIM, Unlimited, 3 Days, Papua New Guinea, V2 |
| Saint Barthelemy | No | Unlimited | 15 Days | £94.15 | eSIM, Unlimited, 15 Days, Saint Barthelemy, V2 |
| Saint Martin French | No | Unlimited | 15 Days | £94.15 | eSIM, Unlimited, 15 Days, Saint Martin, V2 |
| Samoa | No | Unlimited | 3 Days | £94.15 | eSIM, Unlimited, 3 Days, Samoa, V2 |
| Vanuatu | No | Unlimited | 3 Days | £94.15 | eSIM, Unlimited, 3 Days, Vanuatu, V2 |
| Bahrain | No | 50 GB | 30 Days | £93.9 | eSIM, 50GB, 30 Days, Bahrain, V2 |
| Kuwait | No | 50 GB | 30 Days | £93.9 | eSIM, 50GB, 30 Days, Kuwait, V2 |
| Chad | No | 5 GB | 30 Days | £93.8 | eSIM, 5GB, 30 Days, Chad, V2 |
| Bangladesh | No | Unlimited | 15 Days | £93.15 | eSIM, Unlimited, 15 Days, Bangladesh, V2 |
| Kyrgyzstan | No | Unlimited | 30 Days | £93.05 | eSIM, Unlimited, 30 Days, Kyrgyzstan, V2 |
| Qatar | No | Unlimited | 30 Days | £93.05 | eSIM, Unlimited, 30 Days, Qatar, V2 |
| Africa | Yes | Unlimited | 7 Days | £92.95 | eSIM, Unlimited, 7 Days, Africa, V2 |
| Algeria | No | Unlimited | 7 Days | £92.95 | eSIM, Unlimited, 7 Days, Algeria, V2 |
| Belarus | No | Unlimited | 7 Days | £92.95 | eSIM, Unlimited, 7 Days, Belarus, V2 |
| Guinea-Bissau | No | Unlimited | 7 Days | £92.95 | eSIM, Unlimited, 7 Days, Guinea-Bissau, V2 |
| Iraq | No | Unlimited | 7 Days | £92.95 | eSIM, Unlimited, 7 Days, Iraq, V2 |
| Kenya | No | Unlimited | 7 Days | £92.95 | eSIM, Unlimited, 7 Days, Kenya, V2 |
| Mali | No | Unlimited | 7 Days | £92.95 | eSIM, Unlimited, 7 Days, Mali, V2 |
| Zambia | No | Unlimited | 7 Days | £92.95 | eSIM, Unlimited, 7 Days, Zambia, V2 |
| Caribbean | Yes | Unlimited | 7 Days | £92.9 | eSIM, Unlimited, 7 Days, Caribbean, V2 |
| Northern Cyprus | No | 100 GB | 30 Days | £92.6 | eSIM, 100GB, 30 Days, Northern Cyprus, V2 |
| Reunion | No | 100 GB | 30 Days | £92.6 | eSIM, 100GB, 30 Days, Reunion, V2 |
| Mongolia | No | 3 GB | 30 Days | £92.55 | eSIM, 3GB, 30 Days, Mongolia, V2 |
| Burkina Faso | No | 5 GB | 30 Days | £92.4 | eSIM, 5GB, 30 Days, Burkina Faso, V2 |
| Greenland | No | 5 GB | 30 Days | £92.3 | eSIM, 5GB, 30 Days, Greenland, V2 |
| Switzerland | No | 100 GB | 30 Days | £92.25 | eSIM, 100GB, 30 Days, Switzerland, V2 |
| South East Asia | No | 50 GB | 30 Days | £91.55 | eSIM, 50GB, 30 Days, South East Asia, V2 |
| Montenegro | No | 100 GB | 30 Days | £91.35 | eSIM, 100GB, 30 Days, Montenegro, V2 |
| Kenya | No | 20 GB | 30 Days | £91 | eSIM, 20GB, 30 Days, Kenya, V2 |
| Dominican Republic | No | Unlimited | 30 Days | £90.95 | eSIM, Unlimited, 30 Days, Dominican Republic, V2 |
| Israel | No | 50 GB | 30 Days | £90.55 | eSIM, 50GB, 30 Days, Israel, V2 |
| Lao People`s Democratic Republic | No | Unlimited | 3 Days | £90.55 | eSIM, Unlimited, 3 Days, Laos, V2 |
| Morocco | No | 50 GB | 30 Days | £90.55 | eSIM, 50GB, 30 Days, Morocco, V2 |
| Congo DRC | No | 5 GB | 30 Days | £90.3 | eSIM, 5GB, 30 Days, Congo-the Democratic Republic of the, V2 |
| New Zealand | No | 100 GB | 30 Days | £89.9 | eSIM, 100GB, 30 Days, New Zealand, V2 |
| Middle East | Yes | 20 GB | 30 Days | £89.6 | eSIM, 20GB, 30 Days, Middle East, V2 |
| LATAM | Yes | Unlimited | 15 Days | £89.55 | eSIM, Unlimited, 15 Days, LATAM, V2 |
| Puerto Rico | No | 50 GB | 30 Days | £89.55 | eSIM, 50GB, 30 Days, Puerto Rico, V2 |
| Namibia | No | 3 GB | 30 Days | £89.4 | eSIM, 3GB, 30 Days, Namibia, V2 |
| Uganda | No | 10 GB | 30 Days | £89.35 | eSIM, 10GB, 30 Days, Uganda, V2 |
| Liberia | No | 5 GB | 30 Days | £89.25 | eSIM, 5GB, 30 Days, Liberia, V2 |
| Latvia | No | 100 GB | 30 Days | £88.85 | eSIM, 100GB, 30 Days, Latvia, V2 |
| Anguilla | No | Unlimited | 7 Days | £88.55 | eSIM, Unlimited, 7 Days, Anguilla, V2 |
| Antigua and Barbuda | No | Unlimited | 7 Days | £88.55 | eSIM, Unlimited, 7 Days, Antigua And Barbuda, V2 |
© 2026 Global eSIMs. All Rights Reserved. Designed & Developed by nTel