| Tajikistan | No | 5 GB | 30 Days | £160.6 | eSIM, 5GB, 30 Days, Tajikistan, V2 |
| Uganda | No | 20 GB | 30 Days | £160.1 | eSIM, 20GB, 30 Days, Uganda, V2 |
| Indonesia | No | 100 GB | 30 Days | £159.8 | eSIM, 100GB, 30 Days, Indonesia, V2 |
| Ethiopia | No | 10 GB | 30 Days | £159.5 | eSIM, 10GB, 30 Days, Ethiopia, V2 |
| Cote d`Ivoire | No | 10 GB | 30 Days | £157.4 | eSIM, 10GB, 30 Days, Ivory Coast, V2 |
| Armenia | No | Unlimited | 30 Days | £157.05 | eSIM, Unlimited, 30 Days, Armenia, V2 |
| Iran (Islamic Republic of) | No | Unlimited | 3 Days | £156.55 | eSIM, Unlimited, 3 Days, Iran-Islamic Republic of, V2 |
| Botswana | No | Unlimited | 10 Days | £156.35 | eSIM, Unlimited, 10 Days, Botswana, V2 |
| Brunei Darussalam | No | Unlimited | 10 Days | £156.35 | eSIM, Unlimited, 10 Days, Brunei, V2 |
| Cameroon | No | Unlimited | 10 Days | £156.35 | eSIM, Unlimited, 10 Days, Cameroon, V2 |
| Fiji | No | Unlimited | 5 Days | £156.35 | eSIM, Unlimited, 5 Days, Fiji, V2 |
| Global | Yes | Unlimited | 10 Days | £156.35 | eSIM, Unlimited, 10 Days, Global, V2 |
| Guadeloupe | No | 50 GB | 30 Days | £156.35 | eSIM, 50GB, 30 Days, Guadeloupe, V2 |
| Papua New Guinea | No | Unlimited | 5 Days | £156.35 | eSIM, Unlimited, 5 Days, Papua New Guinea, V2 |
| Saint Barthelemy | No | 50 GB | 30 Days | £156.35 | eSIM, 50GB, 30 Days, Saint Barthelemy, V2 |
| Saint Martin French | No | 50 GB | 30 Days | £156.35 | eSIM, 50GB, 30 Days, Saint Martin, V2 |
| Samoa | No | Unlimited | 5 Days | £156.35 | eSIM, Unlimited, 5 Days, Samoa, V2 |
| Senegal | No | Unlimited | 10 Days | £156.35 | eSIM, Unlimited, 10 Days, Senegal, V2 |
| Seychelles | No | Unlimited | 10 Days | £156.35 | eSIM, Unlimited, 10 Days, Seychelles, V2 |
| Sudan | No | Unlimited | 10 Days | £156.35 | eSIM, Unlimited, 10 Days, Sudan, V2 |
| Vanuatu | No | Unlimited | 5 Days | £156.35 | eSIM, Unlimited, 5 Days, Vanuatu, V2 |
| Mauritius | No | Unlimited | 30 Days | £156 | eSIM, Unlimited, 30 Days, Mauritius, V2 |
| Gambia | No | 50 GB | 30 Days | £155 | eSIM, 50GB, 30 Days, Gambia, V2 |
| Bangladesh | No | 50 GB | 30 Days | £154.75 | eSIM, 50GB, 30 Days, Bangladesh, V2 |
| Argentina | No | Unlimited | 30 Days | £153.45 | eSIM, Unlimited, 30 Days, Argentina, V2 |
| India | No | 100 GB | 30 Days | £152.75 | eSIM, 100GB, 30 Days, India, V2 |
| Hong Kong | No | 100 GB | 30 Days | £151.2 | eSIM, 100GB, 30 Days, Hong Kong, V2 |
| Asia | Yes | Unlimited | 30 Days | £150.9 | eSIM, Unlimited, 30 Days, Asia, V2 |
| Cape Verde | No | Unlimited | 15 Days | £150.65 | eSIM, Unlimited, 15 Days, Cape Verde, V2 |
| Faroe Islands | No | 100 GB | 30 Days | £150.5 | eSIM, 100GB, 30 Days, Faroe Islands, V2 |
| Lao People`s Democratic Republic | No | Unlimited | 5 Days | £150.35 | eSIM, Unlimited, 5 Days, Laos, V2 |
| Gibraltar | No | 50 GB | 30 Days | £150.2 | eSIM, 50GB, 30 Days, Gibraltar, V2 |
| CENAM | Yes | Unlimited | 30 Days | £150 | eSIM, Unlimited, 30 Days, CENAM, V2 |
| LATAM | Yes | 50 GB | 30 Days | £148.7 | eSIM, 50GB, 30 Days, LATAM, V2 |
| Namibia | No | 5 GB | 30 Days | £148.45 | eSIM, 5GB, 30 Days, Namibia, V2 |
| Guinea | No | 10 GB | 30 Days | £148.2 | eSIM, 10GB, 30 Days, Guinea, V2 |
| Colombia | No | Unlimited | 30 Days | £147.8 | eSIM, Unlimited, 30 Days, Colombia, V2 |
| El Salvador | No | Unlimited | 30 Days | £147.8 | eSIM, Unlimited, 30 Days, El Salvador, V2 |
| Chile | No | Unlimited | 30 Days | £146.95 | eSIM, Unlimited, 30 Days, Chile, V2 |
| Africa | Yes | 20 GB | 30 Days | £145.55 | eSIM, 20GB, 30 Days, Africa, V2 |
| Guinea-Bissau | No | 20 GB | 30 Days | £145.55 | eSIM, 20GB, 30 Days, Guinea-Bissau, V2 |
| Nigeria | No | 50 GB | 30 Days | £145.55 | eSIM, 50GB, 30 Days, Nigeria, V2 |
| Uruguay | No | 50 GB | 30 Days | £145.55 | eSIM, 50GB, 30 Days, Uruguay, V2 |
| Virgin Islands US | No | 50 GB | 30 Days | £145.55 | eSIM, 50GB, 30 Days, Virgin Islands-United States, V2 |
| Zambia | No | 20 GB | 30 Days | £145.55 | eSIM, 20GB, 30 Days, Zambia, V2 |
| Isle Of Man | No | 100 GB | 30 Days | £145.15 | eSIM, 100GB, 30 Days, Isle of Man, V2 |
| Middle East | Yes | Unlimited | 30 Days | £145 | eSIM, Unlimited, 30 Days, Middle East & North Africa, V2 |
| North America | Yes | Unlimited | 30 Days | £145 | eSIM, Unlimited, 30 Days, North America, V2 |
| Saudi Arabia | No | 100 GB | 30 Days | £145 | eSIM, 100GB, 30 Days, Saudi Arabia, V2 |
| China | No | Unlimited | 15 Days | £144.35 | eSIM, Unlimited, 15 Days, China, V2 |
© 2026 Global eSIMs. All Rights Reserved. Designed & Developed by nTel